Layt / Johnston Genealogy
Person Page 1
Main Page - Master Index - Surname Index - Charts - John's Home Page
Next Page
![]()
| Mother | Kay (?)1 b. 19 May 1950 | |
| Pop-up Pedigree | ||
| Birth* | 25 July 1977 | 1 |
| Citations |
|
| Marriage* | Groom=Matthew Noonan1 | |
| Married Name | Noonan1 |
| Family | Matthew Noonan | |
| Child | 1. | James Noonan b. c 1828, d. 1861 |
| Citations |
|
| Married Name | Lepper1 | |
| Marriage* | Principal=George Andrew Lepper1 | |
| Birth* | circa 1825 | Aylesbury, Buckinghamshire, England, United Kingdom1 |
| Residence* | 1851 | 133 Walton Street, Aylesbury, Buckinghamshire, England, United Kingdom, Principal=George Andrew Lepper, Resident=Henry Gurrey Lepper1 |
| Family | George Andrew Lepper b. c 1824 | |
| Child | 1. | Henry Gurrey Lepper b. 1850 |
| Citations |
|
| Charts | Descendant Chart for William Lait |
| Married Name | Layt | |
| Marriage* | Principal=Sidney Richard Layt | |
| Death* |
| Family | Sidney Richard Layt b. 1879 | |
| Children | 1. | Edith M Layt b. 1907 |
| 2. | Frederick F Layt b. 1909 | |
| 3. | Jack R Layt b. 1911 | |
| 4. | Muriel S Layt b. 1913 | |
| 5. | Gordon S Layt b. 1915 | |
| 6. | Frank A Layt b. 1917 | |
| Charts | Descendant Chart for Thomas Little |
| Birth* | 17/04/19?? | 1 |
| Married Name | Little1 | |
| Marriage* | Groom=Kerry Little1 |
| Family | Kerry Little b. 1 Dec 1951 | |
| Children | 1. | Aaron Little b. 16 Feb 1976 |
| 2. | Wade Little b. 18 Jan 1978 | |
| 3. | Kirsten Little b. 18 Feb 1982 | |
| Citations |
|
| Charts | Descendant Chart for William Lait |
| Married Name | Lait1,2 | |
| Marriage* | Groom=James Lait1,2,4,3,5,6 | |
| Birth* | circa 1806 | Not Oxfordshire, England, United Kingdom2 |
| Residence* | 6 January 1824 | St Clements, Oxford, Oxfordshire, England, United Kingdom, Resident=James Lait, Resident=Caroline Lait1 |
| Residence | 10 October 1832 | St Thomas Parish, Oxford, Oxfordshire, England, United Kingdom, Principal=James Lait, Resident=Stephen Lait4 |
| Residence | 9 September 1833 | St Thomas Parish, Oxford, Oxfordshire, England, United Kingdom, Resident=James Lait, Resident=William Lait3 |
| Residence | 24 January 1836 | Jericho, Oxford, Oxfordshire, England, United Kingdom, Resident=James Lait, Resident=Sarah Susan Lait5 |
| Residence | 28 January 1836 | Jericho, Oxford, Oxfordshire, England, United Kingdom, Resident=James Lait, Resident=Sarah Susan Lait7 |
| Residence | 26 March 1837 | Magdelene Parish, Oxford, Oxfordshire, England, United Kingdom, Resident=James Lait, Resident=Sophia Anne Lait6 |
| Residence | 1841 | St Giles Parish, Oxford, Oxfordshire, England, United Kingdom, Obtain strret name from census, Resident=James Lait, Resident=Catherine Lait, Resident=William Lait, Resident=Charles Lait, Resident=Thomas Lait, Resident=Sophia Anne Lait, Resident=Betsy Lait2 |
| Family | James Lait b. 24 Jun 1804 | |
| Marriage* | Groom=James Lait1,2,4,3,5,6 | |
| Children | 1. | Caroline Lait b. 6 Jan 1824 |
| 2. | Catherine Lait b. c 1826 | |
| 3. | William Lait b. 25 Jun 1826 | |
| 4. | Charles Lait b. c 1830 | |
| 5. | Stephen Lait b. Aug 1832, d. bt 10 Oct 1832 - 14 Oct 1832 | |
| 6. | Thomas Lait b. c 1833 | |
| 7. | Sarah Susan Lait b. Dec 1835, d. bt 24 Jan 1836 - 28 Jan 1836 | |
| 8. | Sophia Anne Lait b. b 26 Mar 1837 | |
| 9. | Betsy Lait b. c 1840 | |
| Citations |
|
| Married Name | Johnston1 | |
| Marriage* | Principal=Robert Johnston1 |
| Family | Robert Johnston | |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Groom=Jacob Rausch1 | |
| Married Name | Rausch1 | |
| Death* | before 5 August 1852 | 1 |
| Family | Jacob Rausch d. b 5 Aug 1852 | |
| Child | 1. | Wendel Rausch b. 1818 or 1821, d. a 1860 |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Principal=Francis Layt4 | |
| Married Name | Layt3,4 | |
| Birth* | circa 1787 | Aylesbury, Buckinghamshire, England, United Kingdom3,4 |
| Residence* | 5 February 1823 | Walton Street, Aylesbury, Buckinghamshire, England, United Kingdom, Resident=Francis Layt, Resident=Lydia Elizabeth Layt5 |
| Occupation* | 1841 | Schoolmisstriss3 |
| Residence | 1841 | Church Yard, Aylesbury, Buckinghamshire, England, United Kingdom, Resident=Lydia Elizabeth Layt3 |
| Residence | 1851 | 76 Silver Street, Aylesbury, Buckinghamshire, England, United Kingdom, Lodger4 |
| Residence* | 20 October 1857 | London, England, United Kingdom2 |
| Death* | after 20 October 1857 | 2 |
| Family | Francis Layt b. c 1776, d. b 1851 | |
| Marriage* | Principal=Francis Layt4 | |
| Child | 1. | Lydia Elizabeth Layt b. 5 Feb 1823, d. 13 Aug 1882 |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Groom=Thomas Orchard1 | |
| Married Name | Orchard1 | |
| Death* | before 23 August 1857 | 1 |
| Family | Thomas Orchard d. b 23 Aug 1857 | |
| Child | 1. | George Orchard b. c 1817, d. 23 Nov 1904 |
| Citations |
|
| Marriage* | Groom=Rex Patrick1 | |
| Married Name | Patrick1 |
| Family | Rex Patrick | |
| Children | 1. | Jill Patrick |
| 2. | Kaye Patrick | |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Principal=John Alford | |
| Married Name | Alford1 | |
| Death* | ||
| Death | 1863 | Paterson, NSW, Australia, Prob reg NSW 5261/18632 |
| Family | John Alford | |
| Child | 1. | Harriet Alford d. 18 Jun 1894 |
| Citations |
| Marriage* | Groom=John Alford | |
| Married Name | Alford |
| Family | John Alford | |
| Child | 1. | Susanna L Alford d. 1899 |
| Married Name | Little | |
| Marriage* | Principal=Claude R Little |
| Family | Claude R Little b. 1914 | |
| Marriage* | Principal=Leslie Little | |
| Married Name | Little |
| Family | Leslie Little | |
| Marriage* | Groom=Gary Trevor Johnston1 | |
| Married Name | Joy Johnston |
| Family | Gary Trevor Johnston | |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Groom=John Kessler1 | |
| Married Name | Kessler1 | |
| Death* | before 5 August 1852 | 1 |
| Family | John Kessler d. b 5 Aug 1852 | |
| Child | 1. | Katherine Kessler b. c 1826, d. a 1860 |
| Citations |
|
| Charts | Descendant Chart for Thomas Little |
| Married Name | McGuire1 | |
| Birth* | 3 February 1956 | 1 |
| Marriage* | Groom=Dennis John McGuire1 |
| Family | Dennis John McGuire b. 30 Jun 1952 | |
| Children | 1. | Dwayne John McGuire b. 17 Feb 1977 |
| 2. | Kristy Sue McGuire b. 18 Apr 1978 | |
| Citations |
|
| Married Name | McGuire1 | |
| Birth* | 19 May 1950 | 1 |
| Marriage* | Groom=Dennis John McGuire1 |
| Family 1 | ||
| Children | 1. | Troy (?) b. 13 Mar 1975 |
| 2. | Aaron (?) b. 25 Jul 1977 | |
| 3. | Nicholas (?) b. 4 Feb 1980 | |
| Family 2 | Dennis John McGuire b. 30 Jun 1952 | |
| Citations |
|
| Married Name | Johnston1 | |
| Marriage* | Principal=James Albert Johnston1 |
| Family | James Albert Johnston d. b 30 Dec 1999 | |
| Citations |
|
| Marriage* | Groom=Peter Carrington Johnston1 | |
| Married Name | Johnston1 | |
| Death* | before 30 December 1999 | 1 |
| Family | Peter Carrington Johnston | |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Marriage* | Principal=James Rae | |
| Married Name | Rae | |
| Death* |
| Family | James Rae b. c 1752 | |
| Child | 1. | Henry Rae b. c 1785, d. 30 May 1859 |
| Married Name | Little | |
| Marriage* | Principal=Arthur Little |
| Family | Arthur Little | |
| Marriage* | Groom=Mervyn Ian Johnston1 | |
| Married Name | Margaret Johnston |
| Family | Mervyn Ian Johnston | |
| Citations |
|
| Marriage* | Principal=Norman Little | |
| Married Name | Little |
| Family | Norman Little | |
| Marriage* | Groom=David Henry Johnston1 | |
| Married Name | Johnston1 | |
| Death* | before 30 December 1999 | 1 |
| Family | David Henry Johnston | |
| Citations |
|
| Mother | Kay (?)1 b. 19 May 1950 | |
| Pop-up Pedigree | ||
| Birth* | 4 February 1980 | 1 |
| Citations |
|
| Father | Henry George Blissett3 b. circa 1866, d. 20 March 1938 | |
| Mother | Eliza Burgess3 b. circa 1869, d. 28 July 1947 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for William Blissett |
| Burial* | Ashburton Public Cemetary, Ashburton, New Zealand2 | |
| Marriage* | Bride=Tui (?)4 | |
| Birth* | 1 May 1910 | Registered march quarter at Murchison.1,2 |
| Death* | 26 November 1999 | 2 |
| Family | Tui (?) | |
| Child | 1. | Owen Walter Blissett b. 1949, d. 9 Oct 1990 |
| Citations |
|
| Marriage* | Groom=Bill LeLievre1 | |
| Married Name | LeLievre1 | |
| Death* | before 30 December 1999 | 1 |
| Family | Bill LeLievre | |
| Citations |
|
| Married Name | Lepper1,2 | |
| Marriage* | Principal=Henry Lepper1,2 | |
| Birth* | circa 1796 | Lydd, Kent, England, United Kingdom1,2 |
| Residence* | 1841 | Walton Street, Aylesbury, Buckinghamshire, England, United Kingdom, Resident=Henry Lepper, Resident=George Andrew Lepper1 |
| Residence | 1851 | 134 Walton Street, Aylesbury, Buckinghamshire, England, United Kingdom, Principal=Henry Lepper2 |
| Family | Henry Lepper | |
| Child | 1. | George Andrew Lepper b. c 1824 |
| Citations |
![]()
![]()
Next Page
Main Page - Master Index - Surname Index - Charts - John's Home Page
Genealogical information for John LAYT.
Compiler:
John Layt
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 2 November 2004 at 4:25:35 from LAYT MASTER; 808 people