Layt / Johnston Genealogy
Person Page 20
Main Page - Master Index - Surname Index - Charts - John's Home Page
Previous Page - Next Page
![]()
| Charts | Pedigree for John Philip Layt |
| Marriage* | Bride=Mary Moltan1 | |
| Death* | before 23 August 1857 | 1 |
| Family | Mary Moltan d. b 23 Aug 1857 | |
| Child | 1. | Caroline Millet b. c 1813, d. 11 Apr 1872 |
| Citations |
|
| (Minister) Burial | 23 August 1915 | Mt Somers Public Cemetary, Mt Somers, New Zealand, From the residence of his son-in-law John Hood at 2pm. Performed by Presbyterian minister., Interred=James Johnston2,1,3,4 |
| Occupation* | 23 August 1915 | Presbyterian Missionary1 |
| Citations |
| (Doctor) Death | 19 July 1959 | Braeside Hospital, Geraldine, New Zealand, Cause Right and Left Ventricular Failure, duration 6 days, Uremia Last attended by doctor 19/07/1959, Deceased=Francis Finlay Johnston3,4,2,5 |
| Occupation | 19 July 1959 | Doctor2 |
| (Doctor) Death | 13 October 1972 | 41 Cox Street, Geraldine, New Zealand, Cause Myocardial Infarction, duration 2 days, Bronchitis Emphysema, Deceased=Frederick James Finlay Johnston6,1 |
| Occupation* | 13 October 1972 | Doctor1 |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Family | ||
| Children | 1. | Mary Moltan d. b 23 Aug 1857 |
| 2. | James Moltan | |
| Father | (?) Moltan1 | |
| Pop-up Pedigree | ||
| Residence* | 23 August 1857 | Sydney, NSW, Australia1 |
| Citations |
|
| Father | (?) Moltan | |
| Pop-up Pedigree | ||
| Charts | Pedigree for John Philip Layt |
| Marriage* | Groom=Samuel Millet1 | |
| Married Name | Millet1 | |
| Death* | before 23 August 1857 | 1 |
| Family | Samuel Millet d. b 23 Aug 1857 | |
| Child | 1. | Caroline Millet b. c 1813, d. 11 Apr 1872 |
| Citations |
|
| (Bearer) Burial | December 1938 | Mount Somers Cemetary, Mount Somers, New Zealand, Sevice held at residence and cemetary, Interred=Mary Rae2,1 |
| Citations |
|
| (Witness) Burial | 1 June 1859 | East Maitland Prebyterian Cemetary, East Maitland, NSW, Australia, Performed by a Presbyterian minister, Interred=Henry Rae1 |
| Citations |
|
| Mother | Isabel Johnstone1 b. 30 October 1864, d. 14 September 1938 | |
| Father | William Morgan J.P.1 b. circa 1855, d. 5 April 1935 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for James Johnston |
| (Flowergirl) Marriage | 6 April 1893 | House of W Morgan, Methven, New Zealand, From The Ashburton Guardian of 12/04/1893: "Marriage Festivities at Methven - This little township was roused from its usual restfulness on Thursday when the friends and kindred of Mr Simon Rae, jun., of Peel Forest, and Miss Agnes Anderina Johnston, of Springburn, assembled from far and near to rejoice with them in their auspicious union. The ceremony took place in the house of Mr W. Morgan, J.P., brother-in-law of the bride, and the official duty was discharged by the Rev Mr Finlayson, late of Methven, in his usually happy manner. The bride was attired in a robe of silver broche, trimmed with merveiloux to match, the usual veil and wreath, and carrying a beautiful bouquet of choice flowers. The bridesmaids, Misses Rae and Johnston, were dressed in white, and the Misses Morgan (two little nieces of the bride) looked very pretty in pale blue. The groomsmen were Messrs W. Johnston and L. Drayton. The wedding gifts were numerous, varied and valuable, not merely as mementoes of the occasion and of th donors, but also intrinsically, and consisted of articles of use and ornament. A sumptuous repast, provided by the host and hostess in their wonted style, was partaken of by the guests, and the evening was fully occupied with music, song and dance, to the enjoyment of the assembled company. these were varied also with a well acted little comedy by misses Mary and Gladys Morgan. Mr A Jago, as M.C., and Mr W. Syme, as violinist, contributed very much to the succeess of the evening's entertainment. Mr and Mrs Rae went per morning train to the north for their wedding trip.", Groom=Simon Rae, Bride=Agnes Anderina Johnstone2,1,3 |
| Citations |
| Father | William Morgan J.P.1 b. circa 1855, d. 5 April 1935 | |
| Mother | Isabel Johnstone1 b. 30 October 1864, d. 14 September 1938 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for James Johnston |
| (Flowergirl) Marriage | 6 April 1893 | House of W Morgan, Methven, New Zealand, From The Ashburton Guardian of 12/04/1893: "Marriage Festivities at Methven - This little township was roused from its usual restfulness on Thursday when the friends and kindred of Mr Simon Rae, jun., of Peel Forest, and Miss Agnes Anderina Johnston, of Springburn, assembled from far and near to rejoice with them in their auspicious union. The ceremony took place in the house of Mr W. Morgan, J.P., brother-in-law of the bride, and the official duty was discharged by the Rev Mr Finlayson, late of Methven, in his usually happy manner. The bride was attired in a robe of silver broche, trimmed with merveiloux to match, the usual veil and wreath, and carrying a beautiful bouquet of choice flowers. The bridesmaids, Misses Rae and Johnston, were dressed in white, and the Misses Morgan (two little nieces of the bride) looked very pretty in pale blue. The groomsmen were Messrs W. Johnston and L. Drayton. The wedding gifts were numerous, varied and valuable, not merely as mementoes of the occasion and of th donors, but also intrinsically, and consisted of articles of use and ornament. A sumptuous repast, provided by the host and hostess in their wonted style, was partaken of by the guests, and the evening was fully occupied with music, song and dance, to the enjoyment of the assembled company. these were varied also with a well acted little comedy by misses Mary and Gladys Morgan. Mr A Jago, as M.C., and Mr W. Syme, as violinist, contributed very much to the succeess of the evening's entertainment. Mr and Mrs Rae went per morning train to the north for their wedding trip.", Groom=Simon Rae, Bride=Agnes Anderina Johnstone2,1,3 |
| Citations |
| Charts | Descendant Chart for James Johnston |
| Birth* | circa 1855 | 4 |
| Marriage* | 30 October 1883 | Methven, New Zealand, Bride=Isabel Johnstone1,3,4 |
| Residence* | 6 April 1893 | Methven, New Zealand, Resident=Isabel Johnstone2 |
| Attributes* | 5 April 1935 | Worshipful Brother of Lodge Methven No 515 |
| Death* | 5 April 1935 | At his residence, "The Towers", Methven, New Zealand3,4 |
| Burial* | 7 May 1935 | Methven Cemetary, Methven, New Zealand, From his residence "The Towers" Methven at 2pm, for All Saints Church for service5 |
| Family | Isabel Johnstone b. 30 Oct 1864, d. 14 Sep 1938 | |
| Children | 1. | (?) Morgan |
| 2. | (?) Morgan | |
| Citations |
| (Minister) Baptism | 5 February 1823 | Aylesbury Parish Church, Aylesbury, Buckinghamshire, England, United Kingdom, Child=Lydia Elizabeth Layt1 |
| Citations |
|
| (Doctor) Death | 19 February 1894 | Abington Station, near Bundarra, NSW, Australia, Cause of death Influenza, duration 14 days last attended by doctor 13/02/1894, Deceased=Thomas Little1 |
| Occupation* | 19 February 1894 | Doctor1 |
| Citations |
|
| Marriage* | 1906 | Inverell, NSW, Australia, Groom=James Little2 |
| Married Name | 1906 | Little2 |
| Family | James Little b. 1881 | |
| Citations |
| Marriage* | Principal=Doreen Cocks1 |
| Family | Doreen Cocks | |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Married Name | (?) Mahony1 | |
| Marriage* | Groom=Daniel Mahony1 |
| Family | Daniel Mahony | |
| Child | 1. | Timothy Joseph Mahony b. c 1812, d. 11 Mar 1884 |
| Citations |
|
| Charts | Pedigree for John Philip Layt |
| Married Name | Rae2 | |
| Name Variation | Janet Murray Coldside2 | |
| Marriage* | 26 August 1814 | Canonbie, Dumfriesshire, Scotland, United Kingdom, Groom=Robert Rae2,3 |
| Family | Robert Rae | |
| Children | 1. | James Rae b. 1 Nov 1814 |
| 2. | Janet Rae b. 5 Jul 1816 | |
| 3. | Simon Rae b. 3 Jan 1818, d. 25 Jan 1904 | |
| 4. | Violet Rae b. 31 Jan 1820 | |
| 5. | Ann Rae b. 27 Sep 1831 | |
| Citations |
| Marriage* | Groom=Norman Stewart Johnstone1 | |
| Married Name | Johnstone1 |
| Family | Norman Stewart Johnstone b. Jun 1881, d. 3 Dec 1962 | |
| Citations |
|
| Marriage* | 1896 | Bundarra, NSW, Australia, Groom=George Little2 |
| Married Name | 1896 | Little2 |
| Family | George Little b. 1875, d. 1913 | |
| Citations |
| Birth* | "Of Caithness"1 | |
| Marriage* | Principal=Jane Irvine1 | |
| Immigration* | __/10/1856 | Fr Scotland on "Strathmore", Otago, New Zealand, Farmed in the Outram area, Principal=Jane Irvine1 |
| Family | Jane Irvine b. 9 Mar 1818 | |
| Citations |
|
| (Minister) Baptism | 18 July 1813 | Brailes Parish Church, Brailes, Warwickshire, England, United Kingdom, Child=Elizabeth Lait3,1 |
| (Minister) Baptism | 8 October 1815 | Brailes Parish Church, Brailes, Warwickshire, England, United Kingdom, Child=Maryann Lait3,2 |
| Citations |
|
| Mother | Jessie Gibson1 b. from 1831 to 1834, d. 9 July 1919 | |
| Father | James Noonan1 b. circa 1828, d. 1861 | |
| Pop-up Pedigree | ||
| Birth* | circa 1856 | 1 |
| (Alive) Num Child | 9 July 1919 | 1 male living aged 63, 1 female living aged 61., Parent=Jessie Gibson, Parent=James Noonan1 |
| Citations |
|
| Father | James Noonan1 b. circa 1828, d. 1861 | |
| Mother | Jessie Gibson1 b. from 1831 to 1834, d. 9 July 1919 | |
| Pop-up Pedigree | ||
| Birth* | circa 1858 | 1 |
| (Alive) Num Child | 9 July 1919 | 1 male living aged 63, 1 female living aged 61., Parent=Jessie Gibson, Parent=James Noonan1 |
| Citations |
|
| Father | Matthew Noonan2 | |
| Mother | Ann (?)2 | |
| Pop-up Pedigree | ||
| Birth* | circa 1828 | Scotland, United Kingdom2 |
| Immigration* | before 25 June 1856 | NSW, Australia2 |
| Marriage* | 25 June 1856 | St James Anglican Church, Sydney, NSW, Australia, According to the rites of the CoE, Bride=Jessie Gibson, Witness=R Butcher, Witness=Catherine Gibbon, Minister=George Gurney1,3,2 |
| Residence* | 25 June 1856 | Wooloomooloo Street, Sydney, NSW, Australia2 |
| Occupation* | 25 June 1856 | Mariner2 |
| Immigration* | circa 1858 | New Zealand, Immigrant=Jessie Gibson1,2,4 |
| Death* | 1861 | Timaru, New Zealand1,4 |
| Num Child* | 9 July 1919 | 1 male living aged 63, 1 female living aged 61., Parent=Jessie Gibson, Alive=(?) Noonan, Alive=(?) Noonan1 |
| Family | Jessie Gibson b. fr 1831 - 1834, d. 9 Jul 1919 | |
| Marriage* | 25 June 1856 | St James Anglican Church, Sydney, NSW, Australia, According to the rites of the CoE, Bride=Jessie Gibson, Witness=R Butcher, Witness=Catherine Gibbon, Minister=George Gurney1,3,2 |
| Children | 1. | (?) Noonan b. c 1856 |
| 2. | (?) Noonan b. c 1858 | |
| Citations |
| Marriage* | Bride=Ann (?)1 | |
| Occupation* | 25 June 1856 | Mariner1 |
| Family | Ann (?) | |
| Child | 1. | James Noonan b. c 1828, d. 1861 |
| Citations |
|
| (Doctor) Death | 6 July 1910 | Summerhill, Tingha, NSW, Australia, Cause Cerebral Haemorrhage, no stated duration Last attended by doctor 05/07/1910, Deceased=Christopher William Little1,2 |
| Occupation* | 6 July 1910 | Doctor2 |
| (Witness) Death | 18 February 1912 | Tingha Cottage Hospital, Tingha, NSW, Australia, Cause of death Cancer of the uterus, 10 months, secondary deposits in liver, Deceased=Maria Orchard4,3 |
| Occupation | 18 February 1912 | Doctor3 |
| (Doctor) Death | 10 May 1927 | Cottage Hospital, Tingha, Guyra Shire, NSW, Australia, Cause Heart Disease & Senility, duration 6 months Last attended by doctor 10/05/1927, Deceased=Sarah Rausch5 |
| (Doctor) Death | 8 June 1927 | Tingha, Guyra Shire, NSW, Australia, Cause of death Heart disease, Heart failure, 1 month 7 days Last attended by doctor 08/06/1927, Deceased=Michael Rausch6 |
| Citations |
|
| (Minister) Burial | 12 March 1884 | Roman Catholic Cemetary, West Maitland, NSW, Australia, Interred=Timothy Joseph Mahony1 |
| Occupation* | 12 March 1884 | Roman Catholic Priest1 |
| Citations |
|
| Marriage* | 1914 | Bride=Emily F Penn1 |
| Family | Emily F Penn b. 1890, d. 1921 | |
| Child | 1. | Thelma P Oberg d. 1915 |
| Citations |
|
| Father | Malcus W Oberg1 | |
| Mother | Emily F Penn1 b. 1890, d. 1921 | |
| Pop-up Pedigree | ||
| Death* | 1915 | 2 |
| Citations |
| Marriage* | Principal=Leonard Maurice Cocks1 | |
| Married Name | Cocks1 |
| Family | Leonard Maurice Cocks | |
| Citations |
|
![]()
![]()
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts - John's Home Page
Genealogical information for John LAYT.
Compiler:
John Layt
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 2 November 2004 at 4:25:35 from LAYT MASTER; 808 people